Active-Ingredient | Orlistat |
---|---|
Manufacturer | Healing Pharma India Pvt Ltd |
Packaging | 10 tablets in 1 strip |
Strength | 60 Mg |
Delivery Time | 6 To 15 days |
Orlistat 60 mg
Be the first to review
Availability: IN STOCK
$ 115.00 – $ 689.00
Pack Size | Price | Quantity | Add To Cart |
---|---|---|---|
30 Tablet/s | $ 115 (3.83 / Unit) | Add To Cart | |
60 Tablet/s | $ 153 (2.54 / Unit) | Add To Cart | |
90 tablet/s | $ 207 (2.29 / Unit) | Add To Cart | |
150 tablet/s | $ 320 (2.13 / Unit) | Add To Cart | |
210 Tablet/s | $ 395 (1.88 / Unit) | Add To Cart | |
300 tablet/s | $ 510 (1.70 / Unit) | Add To Cart | |
450 Tablet/s | $ 689 (1.53 / Unit) | Add To Cart |
- 15% OFF Use coupon Hot15Click to copy
Need help? Talk to Experts
Last Updated on April 9, 2024